Owner View
Team Overview
Sample agents and numbers for this preview. Your real team shows here once agent accounts are live.
Active agents56 on the team
Calls made915across the team
Demos booked707.7% of calls
Callbacks booked45on your calendar
Deals closed1613 websites · 3 apps
Owed this week$1,780+ $1,200/mo residuals
Agents sample
| Agent | Status | Calls | Demos | Callbacks | Deals | Close rate | Earned (wk) | Residuals |
|---|---|---|---|---|---|---|---|---|
| JMJordan M. | Full time | 212 | 18 | 11 | 43 web · 1 app | 36% | $460 | $260/mo |
| ARAlexis R. | Full time | 248 | 21 | 14 | 54 web · 1 app | 36% | $560 | $380/mo |
| MTMarcus T. | Part time | 126 | 9 | 6 | 22 web · 0 app | 33% | $200 | $140/mo |
| PSPriya S. | Full time | 231 | 16 | 10 | 33 web · 0 app | 30% | $300 | $220/mo |
| DKDevon K. | Part time | 98 | 6 | 4 | 21 web · 1 app | 50% | $260 | $80/mo |
| TWTasha W. | Paused | 0 | 0 | 0 | 00 web · 0 app | — | $0 | $120/mo |
| Team total | 5 active | 915 | 70 | 45 | 16 | 36% | $1,780 | $1,200/mo |
Callbacks On Your Calendar sample
- Bright Smile Family DentalBooked by Jordan M. · website
- Harbor View RealtyBooked by Alexis R. · website
- Glow Aesthetics Med SpaBooked by Jordan M. · app
- Redline Auto RepairBooked by Priya S. · website
Lead Pool sample
Unassigned1,240
Assigned600
Worked915